monitoring systems
Description
The monitoring system (BKE) contains besides the locking opportunity, the pressure monitoring, acoustic and optical alerts and alarm forwarding to the central control room. According to DIN EN ISO 7396-1 a emergency supply by a gas-specific valve (except VAC) for each kind of available gasses is included. The programmable, digital display shows the operating pressure for each kind of used gasses. A signal occurs if the target pressure is exceeded or fallen below. These warnings can be relayed to a MEDAP-control-panel as well as a potential-free fault message to the building control system.
specifications
classification according to directive 93/42/EWG | class IIa |
BKE digital four-fold
REF-number | description |
---|
9000 1478 | flush mounted box 4-fold |
Ø | pneumatic block DN 13 |
Ø | pneumatic block DN 20 |
9000 1511 | sensor -1 bar negative pressure |
9000 1510 | sensor 10 bar overpressure |
9000 1512 | sensor 16 bar overpressure |
Ø | label set german |
Ø | label set english |
9000 1416 | relay board with accessories |
9000 1415 | transformer board with accessories |
9000 1441 | body and door 4-fold with accessories |
BKE digital six-fold
REF-number | description |
---|
9000 1479 | flush mounted box 6-fach |
Ø | pneumatic block DN 13 |
Ø | pneumatic block DN 20 |
9000 1511 | sensor -1 bar negative pressure |
9000 1510 | sensor 10 bar overpressure |
9000 1512 | sensor 16 bar overpressure |
Ø | label set german |
Ø | label set english |
9000 1416 | relay board with accessories |
9000 1415 | transformer board with accessories |
9000 1446 | body and door 6-fold with accessories |
documents
operating instructions (PDF)
installation instructions (PDF)
maintenance manual (PDF)